| Date | Brand | Price (50kg) | State |
|---|---|---|---|
| Feb 02, 2026 | Dangote | 70,000 | Abuja |
| Oct 31, 2025 | Dangote | 75,000 | Abuja |
| Oct 31, 2025 | BUA | 74,600 | Abuja |
| Oct 31, 2025 | Golden Sugar | 74,500 | Abuja |
| Oct 24, 2025 | Dangote | 79,000 | Abuja |
| Oct 24, 2025 | BUA | 76,500 | Abuja |
| Nov 07, 2025 | Golden Sugar | 73,000 | Abuja |
| Nov 07, 2025 | BUA | 73,000 | Abuja |
| Oct 24, 2025 | Golden Sugar | 75,700 | Abuja |
| Nov 07, 2025 | Dangote | 74,000 | Abuja |
| Oct 31, 2025 | Golden Sugar | 76,000 | Abuja |
| Oct 17, 2025 | Golden Sugar | 75,700 | Abuja |
| Oct 31, 2025 | BUA | 76,000 | Abuja |
| Oct 31, 2025 | Dangote | 78,000 | Abuja |
| Oct 17, 2025 | BUA | 76,000 | Abuja |
| Oct 24, 2025 | Golden Sugar | 77,000 | Abuja |
| Oct 17, 2025 | Dangote | 79,000 | Abuja |
| Oct 24, 2025 | BUA | 76,000 | Abuja |
| Oct 24, 2025 | Dangote | 79,000 | Abuja |
| Oct 17, 2025 | Golden Sugar | 80,000 | Abuja |
| Oct 17, 2025 | BUA | 79,500 | Abuja |
| Oct 17, 2025 | Dangote | 81,000 | Abuja |
| Oct 10, 2025 | Golden Sugar | 78,000 | Abuja |
| Oct 10, 2025 | BUA | 76,000 | Abuja |
| Oct 10, 2025 | Dangote | 79,000 | Abuja |
| Oct 03, 2025 | Golden Sugar | 77,000 | Abuja |
| Oct 03, 2025 | BUA | 76,500 | Abuja |
| Oct 03, 2025 | Dangote | 76,500 | Abuja |
| Sep 26, 2025 | Golden Sugar | 77,000 | Abuja |
| Sep 26, 2025 | BUA | 77,000 | Abuja |
| Sep 26, 2025 | Dangote | 78,000 | Abuja |
| Sep 19, 2025 | Golden Sugar | 76,000 | Abuja |
| Sep 19, 2025 | BUA | 78,000 | Abuja |
| Sep 19, 2025 | Dangote | 80,000 | Abuja |
| Sep 12, 2025 | Golden Sugar | 78,000 | Abuja |
| Sep 12, 2025 | BUA | 78,500 | Abuja |
| Sep 12, 2025 | Dangote | 80,000 | Abuja |
| Sep 05, 2025 | Golden Sugar | 79,000 | Abuja |
| Sep 05, 2025 | BUA | 78,000 | Abuja |
| Sep 05, 2025 | Dangote | 80,000 | Abuja |
| Aug 29, 2025 | BUA | 77,000 | Abuja |
| Aug 29, 2025 | Dangote | 77,000 | Abuja |
| Aug 22, 2025 | Golden Sugar | 78,000 | Abuja |
| Aug 22, 2025 | BUA | 78,000 | Abuja |
| Aug 22, 2025 | Dangote | 80,000 | Abuja |
| Aug 15, 2025 | Golden Sugar | 77,000 | Abuja |
| Aug 15, 2025 | BUA | 77,000 | Abuja |
| Aug 15, 2025 | Dangote | 78,000 | Abuja |
| Aug 08, 2025 | Golden Sugar | 76,000 | Abuja |
| Aug 08, 2025 | BUA | 77,000 | Abuja |
| Aug 08, 2025 | Dangote | 78,000 | Abuja |
| Oct 10, 2025 | BUA | 76,500 | Abuja |
| Oct 10, 2025 | Dangote | 78,500 | Abuja |
| Oct 03, 2025 | Golden Sugar | 75,500 | Abuja |
| Oct 03, 2025 | BUA | 76,500 | Abuja |
| Oct 03, 2025 | Dangote | 78,500 | Abuja |
| Feb 28, 2025 | BUA | 83,000 | Abuja |
| Jan 31, 2025 | BUA | 82,500 | Abuja |
| Sep 26, 2025 | Golden Sugar | 78,500 | Abuja |
| Sep 26, 2025 | BUA | 78,500 | Abuja |
| Sep 26, 2025 | Golden Sugar | 80,000 | Abuja |
| Sep 19, 2025 | Golden Sugar | 78,500 | Abuja |
| Sep 19, 2025 | BUA | 78,000 | Abuja |
| Sep 19, 2025 | Dangote | 80,000 | Abuja |
| Sep 12, 2025 | Golden Sugar | 78,500 | Abuja |
| Sep 12, 2025 | BUA | 78,000 | Abuja |
| Sep 12, 2025 | Dangote | 80,000 | Abuja |
| Sep 05, 2025 | Golden Sugar | 78,500 | Abuja |
| Sep 05, 2025 | BUA | 78,000 | Abuja |
| Sep 05, 2025 | Dangote | 80,000 | Abuja |
| Aug 29, 2025 | Golden Sugar | 78,500 | Abuja |
| Aug 29, 2025 | BUA | 78,000 | Abuja |
| Aug 29, 2025 | Dangote | 79,000 | Abuja |
| Aug 22, 2025 | Golden Sugar | 78,000 | Abuja |
| Aug 22, 2025 | BUA | 78,000 | Abuja |
| Aug 22, 2025 | Dangote | 79,000 | Abuja |
| Aug 15, 2025 | Golden Sugar | 78,500 | Abuja |
| Aug 15, 2025 | BUA | 78,500 | Abuja |
| Aug 15, 2025 | Dangote | 80,000 | Abuja |
| Aug 08, 2025 | Golden Sugar | 78,500 | Abuja |
| Aug 08, 2025 | BUA | 78,500 | Abuja |
| Aug 08, 2025 | BUA | 78,500 | Abuja |
| Aug 08, 2025 | Dangote | 80,000 | Abuja |
| Aug 01, 2025 | Golden Sugar | 78,500 | Abuja |
| Aug 01, 2025 | BUA | 78,500 | Abuja |
| Aug 01, 2025 | Dangote | 80,000 | Abuja |
| May 23, 2025 | Dangote | 80,500 | Kwara |
| May 23, 2025 | BUA | 79,000 | Adamawa |
| May 23, 2025 | BUA | 79,000 | Adamawa |
| May 23, 2025 | Dangote | 78,500 | Adamawa |
| May 23, 2025 | Golden Sugar | 78,700 | Kano |
| May 23, 2025 | BUA | 78,500 | Adamawa |
| May 23, 2025 | BUA | 78,500 | Kano |
| May 23, 2025 | Dangote | 78,500 | Adamawa |
| May 23, 2025 | Dangote | 78,500 | Kano |
| May 23, 2025 | BUA | 78,500 | Adamawa |
| May 23, 2025 | Dangote | 78,000 | Adamawa |
| May 23, 2025 | Golden Sugar | 78,700 | Kano |
| May 23, 2025 | BUA | 78,250 | Kano |
| May 23, 2025 | Dangote | 78,200 | Kano |
| May 09, 2025 | Golden Sugar | 79,200 | Lagos |
| May 09, 2025 | BUA | 79,000 | Lagos |
| May 09, 2025 | Dangote | 78,500 | Lagos |
| May 09, 2025 | Golden Sugar | 79,200 | Lagos |
| May 09, 2025 | BUA | 79,000 | Lagos |
| May 09, 2025 | Dangote | 78,500 | Lagos |
| May 09, 2025 | Golden Sugar | 79,200 | Lagos |
| May 09, 2025 | BUA | 79,000 | Lagos |
| May 09, 2025 | Dangote | 78,500 | Lagos |
| May 16, 2025 | Dangote | 80,500 | Kwara |
| May 16, 2025 | BUA | 79,000 | Adamawa |
| May 16, 2025 | Dangote | 78,000 | Adamawa |
| May 16, 2025 | BUA | 78,000 | Adamawa |
| May 16, 2025 | Dangote | 77,000 | Adamawa |
| May 16, 2025 | Golden Sugar | 79,800 | Kano |
| May 16, 2025 | BUA | 79,000 | Kano |
| May 16, 2025 | Dangote | 79,500 | Kano |
| May 16, 2025 | Golden Sugar | 79,800 | Kano |
| May 16, 2025 | BUA | 79,000 | Kano |
| May 16, 2025 | Dangote | 79,500 | Kano |
| May 02, 2025 | Golden Sugar | 82,000 | Abuja |
| May 02, 2025 | BUA | 82,000 | Abuja |
| May 02, 2025 | Dangote | 82,000 | Abuja |
| May 02, 2025 | BUA | 81,000 | Abuja |
| May 02, 2025 | Dangote | 82,000 | Abuja |
| May 09, 2025 | Golden Sugar | 77,200 | Kano |
| May 09, 2025 | BUA | 79,000 | Kano |
| May 09, 2025 | Dangote | 78,000 | Kano |
| May 09, 2025 | Golden Sugar | 77,000 | Kano |
| May 09, 2025 | BUA | 78,500 | Kano |
| May 09, 2025 | Dangote | 78,000 | Kano |
| May 09, 2025 | Dangote | 80,500 | Kwara |
| May 09, 2025 | BUA | 80,000 | Adamawa |
| May 09, 2025 | Dangote | 79,500 | Adamawa |
| May 09, 2025 | BUA | 79,500 | Adamawa |
| May 09, 2025 | Dangote | 79,000 | Adamawa |
| May 02, 2025 | BUA | 80,000 | Adamawa |
| May 02, 2025 | Dangote | 79,500 | Adamawa |
| May 02, 2025 | BUA | 79,500 | Adamawa |
| May 02, 2025 | Dangote | 79,000 | Adamawa |
| May 02, 2025 | Golden Sugar | 79,700 | Lagos |
| May 02, 2025 | BUA | 79,500 | Lagos |
| May 02, 2025 | Dangote | 79,500 | Lagos |
| May 02, 2025 | Golden Sugar | 79,700 | Lagos |
| May 02, 2025 | BUA | 79,500 | Lagos |
| May 02, 2025 | Dangote | 79,500 | Lagos |
| May 02, 2025 | Golden Sugar | 79,700 | Lagos |
| May 02, 2025 | BUA | 79,500 | Lagos |
| May 02, 2025 | Dangote | 79,500 | Lagos |
| May 02, 2025 | Dangote | 80,500 | Kwara |
| May 02, 2025 | Golden Sugar | 77,000 | Kano |
| May 02, 2025 | BUA | 78,000 | Kano |
| May 02, 2025 | Dangote | 78,000 | Kano |
| May 02, 2025 | Golden Sugar | 77,000 | Kano |
| May 02, 2025 | BUA | 78,000 | Kano |
| May 02, 2025 | Dangote | 78,000 | Kano |
| Apr 25, 2025 | BUA | 81,000 | Adamawa |
| Apr 25, 2025 | Dangote | 79,500 | Adamawa |
| Apr 25, 2025 | Dangote | 79,000 | Adamawa |
| Apr 18, 2025 | BUA | 80,000 | Adamawa |
| Apr 18, 2025 | BUA | 79,500 | Adamawa |
| Apr 18, 2025 | Dangote | 79,000 | Adamawa |
| Apr 25, 2025 | Golden Sugar | 79,700 | Lagos |
| Apr 25, 2025 | BUA | 79,500 | Lagos |
| Apr 25, 2025 | Dangote | 79,500 | Lagos |
| Apr 25, 2025 | Golden Sugar | 79,700 | Lagos |
| Apr 25, 2025 | BUA | 79,500 | Lagos |
| Apr 25, 2025 | Dangote | 79,500 | Lagos |
| Apr 25, 2025 | Golden Sugar | 79,700 | Lagos |
| Apr 25, 2025 | BUA | 79,500 | Lagos |
| Apr 25, 2025 | Dangote | 79,500 | Lagos |
| Apr 17, 2025 | Golden Sugar | 79,500 | Lagos |
| Apr 17, 2025 | BUA | 79,000 | Lagos |
| Apr 17, 2025 | Dangote | 79,000 | Lagos |
| Apr 17, 2025 | Golden Sugar | 79,500 | Lagos |
| Apr 17, 2025 | BUA | 79,000 | Lagos |
| Apr 17, 2025 | Dangote | 79,000 | Lagos |
| Apr 17, 2025 | Golden Sugar | 79,500 | Lagos |
| Apr 17, 2025 | BUA | 79,000 | Lagos |
| Apr 17, 2025 | Dangote | 79,000 | Lagos |
| Apr 25, 2025 | Golden Sugar | 78,500 | Kano |
| Apr 25, 2025 | BUA | 79,500 | Kano |
| Apr 25, 2025 | Dangote | 79,000 | Kano |
| Apr 25, 2025 | Golden Sugar | 78,000 | Kano |
| Apr 25, 2025 | BUA | 79,500 | Kano |
| Apr 25, 2025 | Dangote | 79,000 | Kano |
| Apr 25, 2025 | Dangote | 83,100 | Kwara |
| Apr 11, 2025 | BUA | 79,000 | Lagos |
| Apr 11, 2025 | Dangote | 79,000 | Lagos |
| Apr 11, 2025 | Golden Sugar | 79,500 | Lagos |
| Apr 11, 2025 | BUA | 79,000 | Lagos |
| Apr 11, 2025 | Dangote | 79,000 | Lagos |
| Apr 11, 2025 | Golden Sugar | 79,500 | Lagos |
| Apr 11, 2025 | BUA | 79,000 | Lagos |
| Apr 11, 2025 | Dangote | 79,000 | Lagos |
| Apr 18, 2025 | Golden Sugar | 78,500 | Kano |
| Apr 18, 2025 | BUA | 79,500 | Kano |
| Apr 18, 2025 | Dangote | 79,000 | Kano |
| Apr 18, 2025 | Golden Sugar | 78,500 | Kano |
| Apr 18, 2025 | BUA | 79,500 | Kano |
| Apr 18, 2025 | Dangote | 79,000 | Kano |
| Apr 11, 2025 | BUA | 81,000 | Adamawa |
| Apr 11, 2025 | BUA | 80,500 | Adamawa |
| Apr 11, 2025 | Dangote | 80,000 | Adamawa |
| Apr 11, 2025 | Dangote | 80,000 | Adamawa |
| Apr 04, 2025 | BUA | 81,000 | Adamawa |
| Apr 04, 2025 | BUA | 80,500 | Adamawa |
| Apr 04, 2025 | Dangote | 80,000 | Adamawa |
| Apr 04, 2025 | Dangote | 80,000 | Adamawa |
| Apr 04, 2025 | Golden Sugar | 81,000 | Lagos |
| Apr 04, 2025 | BUA | 80,000 | Lagos |
| Apr 04, 2025 | Dangote | 80,000 | Lagos |
| Apr 04, 2025 | Golden Sugar | 81,000 | Lagos |
| Apr 04, 2025 | BUA | 80,000 | Lagos |
| Apr 04, 2025 | Dangote | 80,000 | Lagos |
| Apr 04, 2025 | Golden Sugar | 81,000 | Lagos |
| Apr 04, 2025 | BUA | 80,000 | Lagos |
| Apr 04, 2025 | Dangote | 80,000 | Lagos |
| Apr 11, 2025 | Dangote | 83,100 | Kwara |
| Apr 11, 2025 | Golden Sugar | 78,500 | Kano |
| Apr 11, 2025 | BUA | 79,000 | Kano |
| Apr 11, 2025 | Dangote | 79,000 | Kano |
| Apr 11, 2025 | Golden Sugar | 78,500 | Kano |
| Apr 11, 2025 | BUA | 79,000 | Kano |
| Apr 11, 2025 | Dangote | 79,000 | Kano |
| Mar 28, 2025 | Golden Sugar | 79,500 | Lagos |
| Mar 28, 2025 | BUA | 79,000 | Lagos |
| Mar 28, 2025 | Dangote | 79,000 | Lagos |
| Mar 28, 2025 | Golden Sugar | 79,500 | Lagos |
| Mar 28, 2025 | BUA | 79,000 | Lagos |
| Mar 28, 2025 | Dangote | 79,000 | Lagos |
| Mar 28, 2025 | Golden Sugar | 79,500 | Lagos |
| Mar 28, 2025 | BUA | 78,500 | Lagos |
| Mar 28, 2025 | Dangote | 78,500 | Lagos |
| Apr 04, 2025 | BUA | 80,500 | Adamawa |
| Apr 04, 2025 | BUA | 79,500 | Adamawa |
| Apr 04, 2025 | Dangote | 80,000 | Adamawa |
| Apr 04, 2025 | Dangote | 79,000 | Adamawa |
| Mar 28, 2025 | BUA | 81,000 | Adamawa |
| Mar 28, 2025 | BUA | 80,500 | Adamawa |
| Mar 28, 2025 | Dangote | 81,000 | Adamawa |
| Mar 28, 2025 | Dangote | 80,000 | Adamawa |
| Apr 04, 2025 | Golden Sugar | 78,000 | Kano |
| Apr 04, 2025 | BUA | 79,000 | Kano |
| Apr 04, 2025 | Dangote | 79,000 | Kano |
| Apr 04, 2025 | Golden Sugar | 78,000 | Kano |
| Apr 04, 2025 | BUA | 79,000 | Kano |
| Apr 04, 2025 | Dangote | 79,000 | Kano |
| Apr 04, 2025 | Dangote | 83,100 | Kwara |
| Mar 28, 2025 | Dangote | 80,500 | Kwara |
| Mar 28, 2025 | Golden Sugar | 77,000 | Kano |
| Mar 28, 2025 | BUA | 78,600 | Kano |
| Mar 28, 2025 | Dangote | 79,200 | Kano |
| Mar 28, 2025 | Golden Sugar | 77,000 | Kano |
| Mar 28, 2025 | BUA | 78,500 | Kano |
| Mar 28, 2025 | Dangote | 79,000 | Kano |
| Mar 21, 2025 | Golden Sugar | 79,500 | Lagos |
| Mar 21, 2025 | BUA | 79,000 | Lagos |
| Mar 21, 2025 | Dangote | 79,000 | Lagos |
| Mar 21, 2025 | Golden Sugar | 79,500 | Lagos |
| Mar 21, 2025 | BUA | 79,000 | Lagos |
| Mar 21, 2025 | Dangote | 79,000 | Lagos |
| Mar 21, 2025 | Golden Sugar | 79,500 | Lagos |
| Mar 21, 2025 | BUA | 79,000 | Lagos |
| Mar 21, 2025 | Dangote | 79,000 | Lagos |
| Mar 21, 2025 | Golden Sugar | 77,300 | Kano |
| Mar 21, 2025 | BUA | 78,000 | Kano |
| Mar 21, 2025 | Dangote | 78,200 | Kano |
| Mar 21, 2025 | Golden Sugar | 77,000 | Kano |
| Mar 21, 2025 | BUA | 77,500 | Kano |
| Mar 21, 2025 | Dangote | 78,000 | Kano |
| Feb 14, 2025 | BUA | 82,800 | Abuja |
| Mar 20, 2025 | Golden Sugar | 83,000 | Abuja |
| Feb 07, 2025 | Golden Sugar | 83,000 | Abuja |
| Mar 07, 2025 | Golden Sugar | 81,900 | Abuja |
| Mar 07, 2025 | BUA | 81,700 | Abuja |
| Mar 07, 2025 | Dangote | 81,850 | Abuja |
| Mar 14, 2025 | Golden Sugar | 80,000 | Abuja |
| Mar 14, 2025 | BUA | 80,000 | Abuja |
| Mar 14, 2025 | Dangote | 81,000 | Abuja |
| Mar 14, 2025 | Golden Sugar | 79,500 | Lagos |
| Mar 14, 2025 | BUA | 79,000 | Lagos |
| Mar 14, 2025 | Dangote | 79,000 | Lagos |
| Mar 14, 2025 | Golden Sugar | 79,500 | Lagos |
| Mar 14, 2025 | BUA | 79,000 | Lagos |
| Mar 14, 2025 | Dangote | 79,000 | Lagos |
| Mar 14, 2025 | Golden Sugar | 79,500 | Lagos |
| Mar 14, 2025 | BUA | 79,000 | Lagos |
| Mar 14, 2025 | Dangote | 79,000 | Lagos |
| Mar 07, 2025 | BUA | 81,000 | Adamawa |
| Mar 07, 2025 | BUA | 80,000 | Adamawa |
| Mar 07, 2025 | Dangote | 81,000 | Adamawa |
| Mar 07, 2025 | Dangote | 80,000 | Adamawa |
| Mar 14, 2025 | BUA | 81,000 | Adamawa |
| Mar 14, 2025 | BUA | 80,500 | Adamawa |
| Mar 14, 2025 | Dangote | 80,500 | Adamawa |
| Mar 14, 2025 | Dangote | 80,000 | Adamawa |
| Mar 14, 2025 | Golden Sugar | 78,500 | Kano |
| Mar 14, 2025 | BUA | 79,000 | Kano |
| Mar 14, 2025 | Dangote | 79,000 | Kano |
| Mar 14, 2025 | Golden Sugar | 78,300 | Kano |
| Mar 14, 2025 | BUA | 79,000 | Kano |
| Mar 14, 2025 | Dangote | 79,000 | Kano |
| Mar 14, 2025 | BUA | 80,500 | Kwara |
| Mar 07, 2025 | Golden Sugar | 80,000 | Abuja |
| Mar 07, 2025 | BUA | 80,000 | Abuja |
| Mar 07, 2025 | Dangote | 82,000 | Abuja |
| Mar 07, 2025 | Golden Sugar | 78,500 | Kano |
| Mar 07, 2025 | BUA | 79,200 | Kano |
| Mar 07, 2025 | Dangote | 79,200 | Kano |
| Mar 07, 2025 | Golden Sugar | 78,300 | Kano |
| Mar 07, 2025 | BUA | 79,000 | Kano |
| Mar 07, 2025 | Dangote | 79,000 | Kano |
| Feb 28, 2025 | Golden Sugar | 80,500 | Abuja |
| Feb 28, 2025 | Dangote | 81,000 | Abuja |
| Feb 28, 2025 | Golden Sugar | 80,500 | Abuja |
| Feb 28, 2025 | Dangote | 81,000 | Abuja |
| Feb 28, 2025 | Golden Sugar | 81,000 | Lagos |
| Feb 28, 2025 | BUA | 80,500 | Lagos |
| Feb 28, 2025 | Dangote | 80,500 | Lagos |
| Feb 28, 2025 | Golden Sugar | 81,000 | Lagos |
| Feb 28, 2025 | BUA | 80,500 | Lagos |
| Feb 28, 2025 | BUA | 80,500 | Lagos |
| Feb 28, 2025 | Dangote | 80,500 | Lagos |
| Feb 28, 2025 | Golden Sugar | 81,000 | Lagos |
| Feb 28, 2025 | Dangote | 80,500 | Lagos |
| Feb 28, 2025 | Golden Sugar | 77,200 | Kano |
| Feb 28, 2025 | BUA | 78,800 | Kano |
| Feb 28, 2025 | Dangote | 79,500 | Kano |
| Feb 28, 2025 | Golden Sugar | 77,000 | Kano |
| Feb 28, 2025 | BUA | 78,500 | Kano |
| Feb 28, 2025 | Dangote | 79,000 | Kano |
| Feb 28, 2025 | Dangote | 80,000 | Kwara |
| Feb 21, 2025 | Golden Sugar | 80,000 | Abuja |
| Feb 21, 2025 | Dangote | 82,000 | Abuja |
| Feb 21, 2025 | BUA | 81,000 | Adamawa |
| Feb 21, 2025 | BUA | 80,000 | Adamawa |
| Feb 21, 2025 | BUA | 80,000 | Adamawa |
| Feb 21, 2025 | Dangote | 80,000 | Adamawa |
| Feb 21, 2025 | Dangote | 79,000 | Adamawa |
| Feb 14, 2025 | BUA | 81,000 | Adamawa |
| Feb 14, 2025 | BUA | 80,000 | Adamawa |
| Feb 14, 2025 | Dangote | 80,000 | Adamawa |
| Feb 14, 2025 | Dangote | 79,000 | Adamawa |
| Feb 21, 2025 | Golden Sugar | 77,500 | Kano |
| Feb 21, 2025 | BUA | 79,800 | Kano |
| Feb 21, 2025 | Dangote | 79,600 | Kano |
| Feb 21, 2025 | Golden Sugar | 78,000 | Kano |
| Feb 21, 2025 | BUA | 79,800 | Kano |
| Feb 21, 2025 | Dangote | 79,500 | Kano |
| Feb 21, 2025 | Golden Sugar | 80,500 | Lagos |
| Feb 21, 2025 | BUA | 80,000 | Lagos |
| Feb 21, 2025 | Dangote | 80,000 | Lagos |
| Feb 21, 2025 | Golden Sugar | 80,500 | Lagos |
| Feb 21, 2025 | BUA | 80,000 | Lagos |
| Feb 21, 2025 | Dangote | 80,000 | Lagos |
| Feb 21, 2025 | Golden Sugar | 80,500 | Lagos |
| Feb 21, 2025 | BUA | 80,000 | Lagos |
| Feb 21, 2025 | Dangote | 80,000 | Lagos |
| Feb 21, 2025 | Golden Sugar | 83,000 | Abuja |
| Feb 21, 2025 | BUA | 83,000 | Abuja |
| Feb 21, 2025 | BUA | 81,500 | Kwara |
| Feb 14, 2025 | Golden Sugar | 79,000 | Abuja |
| Feb 14, 2025 | Dangote | 82,000 | Abuja |
| Feb 14, 2025 | Dangote | 81,300 | Abuja |
| Feb 14, 2025 | Golden Sugar | 81,000 | Abuja |
| Feb 14, 2025 | Golden Sugar | 80,500 | Lagos |
| Feb 14, 2025 | BUA | 80,000 | Lagos |
| Feb 14, 2025 | Dangote | 80,000 | Lagos |
| Feb 14, 2025 | Golden Sugar | 80,500 | Lagos |
| Feb 14, 2025 | BUA | 80,000 | Lagos |
| Feb 14, 2025 | Dangote | 80,000 | Lagos |
| Feb 14, 2025 | Golden Sugar | 80,500 | Lagos |
| Feb 14, 2025 | BUA | 80,000 | Lagos |
| Feb 14, 2025 | Dangote | 80,000 | Lagos |
| Feb 14, 2025 | Golden Sugar | 78,000 | Kano |
| Feb 14, 2025 | BUA | 79,100 | Kano |
| Feb 14, 2025 | Dangote | 79,100 | Kano |
| Feb 14, 2025 | Golden Sugar | 77,500 | Kano |
| Feb 14, 2025 | BUA | 79,000 | Kano |
| Feb 14, 2025 | Dangote | 79,000 | Kano |
| Feb 14, 2025 | BUA | 83,000 | Kwara |
| Jan 31, 2025 | Golden Sugar | 83,000 | Abuja |
| Feb 11, 2025 | BUA | 83,000 | Abuja |
| Jan 31, 2025 | Dangote | 83,000 | Abuja |
| Jan 24, 2025 | Golden Sugar | 83,000 | Abuja |
| Jan 24, 2025 | BUA | 82,500 | Abuja |
| Jan 24, 2025 | Dangote | 83,000 | Abuja |
| Feb 07, 2025 | BUA | 81,000 | Adamawa |
| Feb 07, 2025 | BUA | 81,000 | Adamawa |
| Feb 07, 2025 | Dangote | 80,000 | Adamawa |
| Jan 31, 2025 | Golden Sugar | 81,000 | Abuja |
| Jan 31, 2025 | Dangote | 82,000 | Abuja |
| Feb 07, 2025 | Golden Sugar | 79,200 | Kano |
| Feb 07, 2025 | BUA | 79,800 | Kano |
| Feb 07, 2025 | Dangote | 80,200 | Kano |
| Feb 07, 2025 | Golden Sugar | 79,000 | Kano |
| Feb 07, 2025 | BUA | 79,500 | Kano |
| Feb 07, 2025 | Dangote | 80,000 | Kano |
| Feb 07, 2025 | Dangote | 81,000 | Kwara |
| Feb 07, 2025 | Golden Sugar | 81,000 | Abuja |
| Feb 07, 2025 | Dangote | 83,000 | Abuja |
| Jan 31, 2025 | Golden Sugar | 83,000 | Abuja |
| Jan 31, 2025 | Dangote | 83,000 | Abuja |
| Jan 30, 2025 | Golden Sugar | 82,000 | Abuja |
| Jan 31, 2025 | BUA | 81,000 | Adamawa |
| Jan 31, 2025 | Dangote | 81,000 | Adamawa |
| Jan 31, 2025 | Golden Sugar | 82,500 | Kwara |
| Jan 31, 2025 | Dangote | 83,000 | Kwara |
| Jan 31, 2025 | Golden Sugar | 83,000 | Kwara |
| Jan 31, 2025 | Dangote | 83,000 | Kwara |
| Jan 31, 2025 | Dangote | 82,500 | Kwara |
| Jan 31, 2025 | Golden Sugar | 78,900 | Kano |
| Jan 31, 2025 | BUA | 79,500 | Kano |
| Jan 31, 2025 | Dangote | 79,800 | Kano |
| Jan 31, 2025 | Golden Sugar | 78,500 | Kano |
| Jan 31, 2025 | BUA | 79,200 | Kano |
| Jan 31, 2025 | Dangote | 79,500 | Kano |
| Jan 24, 2025 | Golden Sugar | 82,000 | Abuja |
| Jan 24, 2025 | Dangote | 82,000 | Abuja |
| Jan 24, 2025 | Golden Sugar | 82,000 | Abuja |
| Jan 17, 2025 | Golden Sugar | 84,800 | Kwara |
| Jan 17, 2025 | BUA | 84,800 | Kwara |
| Jan 17, 2025 | Dangote | 84,800 | Kwara |
| Jan 17, 2025 | Golden Sugar | 83,500 | Kwara |
| Jan 17, 2025 | BUA | 83,500 | Kwara |
| Jan 17, 2025 | Dangote | 83,500 | Kwara |
| Jan 17, 2025 | BUA | 82,000 | Adamawa |
| Jan 17, 2025 | Dangote | 82,000 | Adamawa |
| Jan 17, 2025 | BUA | 81,500 | Adamawa |
| Jan 17, 2025 | Dangote | 81,500 | Adamawa |
| Jan 17, 2025 | Golden Sugar | 80,000 | Lagos |
| Jan 17, 2025 | BUA | 79,500 | Lagos |
| Jan 17, 2025 | Dangote | 79,500 | Lagos |
| Jan 17, 2025 | BUA | 79,000 | Lagos |
| Jan 17, 2025 | Golden Sugar | 79,500 | Lagos |
| Jan 17, 2025 | Dangote | 79,000 | Lagos |
| Jan 17, 2025 | BUA | 81,500 | Kano |
| Jan 17, 2025 | Dangote | 81,300 | Kano |
| Jan 17, 2025 | BUA | 81,500 | Kano |
| Jan 17, 2025 | Dangote | 81,300 | Kano |
| Jan 17, 2025 | Golden Sugar | 82,000 | Abuja |
| Jan 17, 2025 | BUA | 82,000 | Abuja |
| Jan 17, 2025 | Dangote | 82,000 | Abuja |
| Jan 17, 2025 | BUA | 82,000 | Abuja |
| Jan 17, 2025 | Golden Sugar | 82,000 | Abuja |
| Jan 17, 2025 | Dangote | 82,000 | Abuja |
| Jan 27, 2025 | Dangote | 80,000 | Lagos |
| Jan 24, 2025 | Dangote | 81,000 | Adamawa |
| Jan 24, 2025 | Dangote | 80,500 | Adamawa |
| Jan 03, 2025 | BUA | 89,000 | Kwara |
| Jan 03, 2025 | Golden Sugar | 89,000 | Kwara |
| Jan 03, 2025 | Dangote | 89,000 | Kwara |
| Jan 03, 2025 | BUA | 87,000 | Kwara |
| Jan 03, 2025 | Golden Sugar | 87,000 | Kwara |
| Jan 03, 2025 | Dangote | 87,000 | Kwara |
| Jan 03, 2025 | BUA | 81,000 | Adamawa |
| Jan 03, 2025 | Dangote | 81,000 | Adamawa |
| Jan 03, 2025 | BUA | 80,500 | Adamawa |
| Jan 03, 2025 | Dangote | 80,500 | Adamawa |
| Jan 03, 2025 | BUA | 81,000 | Lagos |
| Jan 03, 2025 | Golden Sugar | 81,500 | Lagos |
| Jan 03, 2025 | Dangote | 81,000 | Lagos |
| Jan 03, 2025 | BUA | 81,000 | Lagos |
| Jan 03, 2025 | Golden Sugar | 81,500 | Lagos |
| Jan 03, 2025 | Dangote | 81,000 | Lagos |
| Jan 10, 2025 | BUA | 90,000 | Kwara |
| Jan 10, 2025 | Golden Sugar | 90,000 | Kwara |
| Jan 10, 2025 | Dangote | 90,000 | Kwara |
| Jan 10, 2025 | BUA | 88,000 | Kwara |
| Jan 10, 2025 | Golden Sugar | 88,000 | Kwara |
| Jan 10, 2025 | Dangote | 88,000 | Kwara |
| Jan 10, 2025 | BUA | 82,000 | Adamawa |
| Jan 10, 2025 | Dangote | 82,000 | Adamawa |
| Jan 10, 2025 | BUA | 81,500 | Lagos |
| Jan 10, 2025 | Golden Sugar | 82,000 | Lagos |
| Jan 10, 2025 | Dangote | 81,500 | Lagos |
| Jan 10, 2025 | BUA | 81,500 | Kano |
| Jan 10, 2025 | Dangote | 81,500 | Kano |
| Jan 10, 2025 | BUA | 81,800 | Kano |
